Ganapathy English Medium School Results
NON ACADEMIC ACHIEVEMENTS – 2022-23 | ||||
NAME | PLACE | COMPETITION | EVENT | LEVEL |
PRANATHI ( CLASS III) | SECOND | BHARATHANATYAM | MADHUSUDHAN KUSHE | INTERSCHOOL |
DHANVITH ( CLASS IV) | SECOND | DRAWING COMPETITION | MADHUSUDHAN KUSHE | INTERSCHOOL |
BOYS TEAM | SECOND | KHO KHO MATCH | EDUCATION DEPARTMENT SPORTS AND ATHLETICS | TALUK LEVEL |
SHREYAS ( CLASS X) | FIRST SECOND WON BRONZE AND SILVER MEDAL |
KARATE KARATE KARATE |
EDUCATION DEPARTMENT EDUCATION DEPARTMENT EDUCATION DEPARTMENT AND INTERNATIONAL KARATE TOURNAMENT |
TALUK LEVEL DISTRICT LEVEL |
ABHAY(CLASS X) | FIRST
THIRD |
HIGH JUMP
HIGH JUMP |
ATHLETICS | TALUK LEVEL
DISTRICT LEVEL |
JEETHENDRA ( CLASS X) | THIRD | JAVELIN THROW | ATHLETICS | CLUSTER LEVEL |
ADARSH BHAT (CLASS VII) | FIRST
FIRST THIRD THIRD
|
BHAGAVADGEETHA
PICK AND SPEAK PICK AND SPEAK BHAGAVADGEETHA |
PRATHIBHA KARANJI
PRATHIBHA KARANJI PRATHIBHA KARANJI PRATHIBHA KARANJI |
CLUSTER LEVEL
CLUSTER LEVEL TALUK LEVEL TALUK LEVEL |
VIDHEY (CLASS VIII) | SECOND
SECOND |
QUIZ
BHAGAVADGEETHA |
SUBHAS CHANDRA BOSE’S 126 TH BIRTHDAY | SCHOOL LEVEL |
NISHMITHA AND GROUP | FIRST | FOLK DANCE | PRATHIBHA KARANJI | CLUSTER LEVEL |
ASHLESH (CLASS IV ) | SECOND | BHAVAGEETHE | PRATHIBHA KARANJI | CLUSTER LEVEL |
SAANVI (CLASS IV) | SECOND | STORY TELLING | PRATHIBHA KARANJI | CLUSTER LEVEL |
ANJALI (CLASS V ) | THIRD | FANCY DRESS | PRATHIBHA KARANJI | CLUSTER LEVEL |
AISHWARYA (CLASS VII) | SECOND | BHAGAVADGEETHA | PRATHIBHA KARANJI | CLUSTERL EVEL |
SANDEEP (CLASS X) | FIRST | DRAWING | SUBHAS CHANDRA BOSE’S 126 TH BIRTHDAY | SCHOOL LEVEL |
SSLC BOARD EXAM RESULTS OF LAST FOUR YEARS
We are proud to mention that our school has consistently achieved 100 % results in the SSC Board Exams conducted.
YEAR | Passing % | NAME OF THE TOP SCORER |
2022-23 | 100% | JAYASHREE (90.88%%) |
2021-22 | 100% | SHIVANI S N (96%) |
2020-21 | 100% | VISHAL PRABHU (87.36%) |
2019-20 | 100% | MS.CHANDRIKA ( 95.52 %) |
SSLC Board Exams Toppers (2022-23) | |
NAME OF THE STUDENT
|
RESULT
|
JAYASHREE | 90.88% |
NISHMITHA | 87.36% |
VAISHNAVI | 87.04% |
SSLC Board Exams Toppers (2021-22) | |
NAME OF THE STUDENT
|
RESULT
|
SHIVANI S.N. | 96% – DISTINCTION |
HARSHITH MANAYATH | 93% – DISTINCTION |
NEHA D GANIGA | 92% – DISTINCTION |